2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009
Back-to-Back Non-Public North A State Champs!
Varsity Basketball 2011-2012
Final Record: 19-7 Head Coach: Todd Decker |
||||
Date | Time | Opponent | Location | Result |
12/16 | 7:00 | Hoboken | AWAY | W, 50-47 |
12/20 | 7:00 | Lincoln | AWAY | W, 55-35 |
12/26 | 6:00 | Jingle Bells Invitational – CBA | Paterson Charter School | W, 58-53 |
12/28 | 7:30 | Jingle Bells – Teaneck | Paterson Charter School | L,60-45 |
12/30 | 5:00 | Jingle Bells – Newark Tech | Paterson Charter School | L, 48-43 |
1/3 | 7:00 | North Bergen | HOME | W, 56-47 |
1/5 | 7:00 | Union City | HOME | W, 60-56 |
1/8 | 12:30 | Inner City Fund Classic – Don Bosco Prep | Kean University | W, 52-48 |
1/12 | 7:00 | Marist | AWAY | W, 51-36 |
1/14 | 5:45 | Dan Finn Classic – St. Anthony | JC Armory | L, 61-21 |
1/16 | 4:30 | Freedom Fighters Hoop Challenge – Newark Tech | Paterson Eastside | W, 68-51 |
1/17 | 4:00 | University | AWAY | W, 62-38 |
1/19 | 7:00 | Hudson Catholic | HOME | L, 59,43 |
1/24 | 7:00 | Ferris | HOME | W, 69-63 |
1/26 | 4:00 | Kearny | AWAY | W, 77-19 |
1/28 | 11:00 | Newark Invitational – Gill St. Bernard | Prudential Center | L, 54-34 |
1/31 | 7:00 | Memorial | HOME | W, 76-44 |
2/2 | 7:00 | Snyder | HOME | W, 75-47 |
2/7 | 5:30 | Bayonne | AWAY | W, 72-59 |
2/9 | 7:00 | Dickinson | HOME | W, 77-53 |
2/12 | 6:30 | Primetime Shootout – Piscataway | Roselle Catholic | W, 71-62 |
HCIAL Tournament Bracket | ||||
2/14 | 4:00 | HCIAL 1st Rnd – McNair | HOME | W, 69-33 |
2/17 | 7:00 | HCIAL Quarterfinals – Union City | HOME | W, 92-66 |
2/21 | 6:30 | HCIAL Semifinals – Bayonne | St. Peter’s College | W, 59-51 |
2/25 | 7:30 | HCIAL Finals – Hudson Catholic | St. Peter’s College | L, 67-54 |
NJSIAA Non-Public North A Sectional Bracket | ||||
3/2 | 7:00 | NJSIAA Sectional Quarterfinals – Pope John | Away | L, 63-61 |
Jersey City’s St. Peter’s Prep boys basketball team beats Bayonne; next up, fighting top-seeded Hudson Catholic for county championship on Saturday – JJ, Feb. 22, 2012
Wyche shines in debut as St. Peter’s Prep wins – MSGVarsity.com, Jan. 17, 2012
Jersey City basketball rivals St. Anthony and St. Peter’s Prep to battle at Dan Finn Classic… – JJ, Jan. 13, 2012
St. Peter’s Prep overcomes Don Bosco – MSGVarsity.com, Jan. 8, 2012
White powers St. Peter’s Prep of Jersey City past Union City – The Jersey Journal, Jan. 6, 2012
Prep holds off CBA in Playaz Jubilee – HCV.cpm, Dec. 27, 2011
2011/2012: St. Peter’s Prep Preview – HCV.com, Dec. 16, 2011
Goal for St. Peter’s Prep basketball team: Doing as well as the guys who graduated last spring – The Jersey Journal, Dec. 15, 2011
Varsity Basketball 2013-2014
Record: 26-4 |
||||
Date | Time | Opponent | Location | Result |
12/20 | 7:00 | Memorial | AWAY | W, 85-47 |
12/21 | 5:20 | Hoop Group Tip Off
vs. Paterson Eastside (Story) |
West Orange | L, 58-48 |
12/23 | 12:00 | North Bergen | HOME | W, 66-35 |
Father George National Christmas Jesuit Tournament | ||||
12/27 | 4:30 | vs. Cristo Rey (MD) | Georgetown Prep (MD) | W, 84-14 |
12/27 | 5:15 | vs. Canisius (NY) | Georgetown Prep (MD) | W, 57-46 |
12/27 | 5:45 | vs. Tampa Jesuit | Georgetown Prep (MD) | W, 67-48 |
1/4 | 8:30 | SFIC Basketball Festival
vs. Cardinal Hayes (NYC) (Story) |
Kean Univ. | L, 67-47 |
1/7 | 7:00 | Kearny | HOME | W, 97-19 |
1/9 | 7:00 | Union City | AWAY | W, 56-44 |
1/13 | 5:30 | Bayonne (Rescheduled) | AWAY | W, 62-47 |
1/14 | 7:00 | Dickinson | AWAY | W, 67-44 |
1/16 | 4:00 | Ferris | AWAY | W, 80-32 |
1/23 | 7:00 | North Bergen | AWAY | W, 85-46 |
1/24 | 7:00 | Memorial (Rescheduled) | HOME | W, 87-44 |
1/28 | 7:00 | Bayonne | HOME | W, 93-64 |
1/30 | 4:00 | Kearny | AWAY | W, 69-16 |
1/31 | 5:45 | Newark National Invitational
vs. Gill St. Bernard’s (Story) |
Essex CC | W, 55-50 |
2/4 | 7:00 | Union City | HOME | W, 87-54 |
2/6 | 7:00 | Dickinson | HOME | W, 80-46 |
2/9 | 7:30 | PrimeTime Shootout
vs. Roselle Catholic (Recap) |
Roselle Catholic | W, 71-62 |
2/10 | 7:00 | Ferris | HOME | W, 87-41 |
2/12 | 7:00 | St. Benedict’s Prep (Story) | HOME | W, 75-61 |
2/16 | 4:30 | Metro Classic
vs. Our Savior New American (Recap) |
Kean Univ | L, 72-56 |
Hudson County Tournament Begins | ||||
2/18 | 4:00 | HCIAL 1st Rnd vs. University (Recap) | HOME | W, 91-32 |
2/20 | 4:30 | HCT Quarterfinals vs. Union City (Recap) | HOME | W, 76-61 |
2/25 | 5:00 | HCT Semifinals vs. Bayonne (Story) | UCHS | W, 86-50 |
3/1 | 2:00 | HCT Finals vs. Hudson Catholic (Story) | UCHS | L, 50-47 (OT) |
NJSIAA Non-Public North A Tournament Begins | ||||
3/5 | TBA | 1st Round (BYE) | TBA | |
3/7 | 7:00 | 2nd Round vs. Union Catholic (Story) | HOME | W, 65-45 |
3/10 | 7:00 | 3rd Round @ Bergen Catholic (Story) | AWAY | W, 63-62 |
3/13 | 6:00 | Sectional Final vs. Don Bosco Prep (Story) | Rutgers (RAC) | W, 59-55 |
3/15 | 5:00 | Group Final vs. St. Joe’s Metuchen | Pine Belt Arena (Toms River) | |
3/19-21-24 | TBA | Tournament of Champions | TBA |
Number | Last Name | First Name | Position | Year | Weight | Height |
2 | White | Austin | G | 10 | 170 | 6’0″ |
3 | Wyche | Trevis | G | 11 | 180 | 5’11” |
4 | Harris | Jordan | G | 9 | 160 | 5’9″ |
11 | Purcell | Kieran | G | 10 | 175 | 6’1″ |
15 | Mauer | K-Max | G | 11 | 165 | 5’10” |
21 | Cummings | Sean | F | 11 | 190 | 6’4″ |
23 | Jones | Freddie | F | 12 | 205 | 6’1″ |
24 | Watson | Marquise | G | 11 | 260 | 5’11” |
32 | O’Garro | Tyrone | F | 12 | 210 | 6’5″ |
33 | Ryan | Sean | G | 10 | 190 | 6’2″ |
35 | Roche | Austin | F | 10 | 210 | 6’5″ |
40 | Arthur | Jordan | C | 11 | 195 | 6’9″ |
45 | Wright | Chris | C | 10 | 210 | 6’9″ |
55 | Jusino | Vic | C | 10 | 220 | 6’6″ |
Prep is crowned County Champs in 2011 – again – for the 4th time in a row!
Marauders win fourth-straight title in dominating fashion – HCV.com, Feb. 27, 2011
Congratulations to senior point guard Kevin Walker & center Keith Lumpkin who
both reached the 1,000 career point mark last season.
Varsity Basketball 2010-2011
Final Record: 21-6 Head Coach: Mike Kelly |
||||
Date | Time | Opponent | Location | Result |
12/17 | 7:00 | Hoboken | HOME | W, 86-37 |
12/20 | 7:00 | Lincoln | HOME | W, 87-43 |
12/22 | 7:00 | St. Mary’s | HOME | L, 74-72 (OT) |
12/29 | 4:00 | Scotch Plains | Hudson Catholic | L, 58-56 |
1/4 | 7:00 | North Bergen | AWAY | W, 67-48 |
1/6 | 7:00 | Union City | AWAY | W, 67-47 |
1/9 | 4:00 | ICFC – Trenton Catholic | Kean University | W, 63-40 |
1/13 | 7:00 | Marist | HOME | W, 89-72 |
1/15 | 11:00 | Piscataway | Shabazz HS | W, 72-52 |
1/19 | 4:30 | University | HOME | W, 87-37 |
1/20 | 7:00 | Perth Amboy | HOME | W, 79-61 |
1/25 | 7:00 | Hudson Catholic | AWAY | L, 67-64 |
1/27 | 4:00 | Ferris | AWAY | W, 70-59 |
1/28 | 1:00 | Long Island Lutheran | Plymouth Whitemarsh | W, 57-49 |
2/3 | 7:00 | Memorial | AWAY | W, 71-48 |
2/4 | 4:30 | HCIAL Playoffs – Kearny | Home | W, 86-50 |
2/7 | 7:00 | Snyder | AWAY | W, 67-45 |
2/10 | 7:00 | Bayonne | HOME | W, 67-58 |
2/12 | 7:00 | HCIAL Quarterfinals – North Bergen | HOME | W, 64-49 |
2/13 | TBA | Our Savior (NY) | Kean University | L, 56-54 |
2/15 | 7:00 | Dickinson | AWAY | W, 85-30 |
2/17 | 7:00 | Kearny | HOME | W, 86-42 |
2/19 | 2:00 | HCIAL Semifinals – Memorial | St. Peter’s College | W, 73-60 |
2/21 | 6:30 | Dan Finn Classic – St. Anthony’s | NJCU | L, 59-39 |
2/26 | 5:00 | HCIAL Championship – Marist | St. Peter’s College | W, 76-46 |
2/29 | 7:00 | NJSIAA Non-Public A – Pingry | HOME | W, 84-46 |
3/3 | 7:00 | NJSIAA Non-Public A – Delbarton | HOME | W, 68-43 |
3/5 | 2:00 | NJSIAA Non-Public A Semis – Roselle Catholic | HOME | W, 68-37 |
3/9 | 6:00 | NJSIAA Non-Public A Finals – Seton Hall Prep | Rutgers University | L, 55-47 (OT) |
Number | Last Name | First Name | Position | Year | Weight | Height | |
3 | Walker | Kevin | G | 11 | 160 | 5’9 | |
4 | Hladik | JJ | G | 12 | 165 | 5’11 | |
5 | Roberts | Ronald | F | 12 | 195 | 6’7″ | |
10 | Ortiz | Raphael | G/F | 12 | 215 | 6’3 | |
15 | Davis | Myles | G | 11 | 170 | 6’1 | |
21 | Calabrese | James | G | 12 | 170 | 6’0 | |
23 | Jackson | Sequan | G | 12 | 155 | 5’9″ | |
30 | Whyatt | Stephon | G | 11 | 160 | 5’9 | |
34 | Porter | Matt | W | 12 | 185 | 6’4″ | |
35 | Lumpkin | Keith | C | 11 | 270 | 6’9″ | |
40 | Jordan | Arthur | F/C | 09 | 190 | 6’4″ | |
45 | Fluellen | Chase | W/F | 10 | 175 | 6’7″ |
Prep Basketball in the News – 2010-2011
Marauders win fourth-straight title in dominating fashion – HCV.com, Feb. 27, 2011
Bayonne and St. Peter’s Prep repeat as county champs – JJ, Feb. 27, 2011
HCT Finals Preview: St. Peter’s Prep vs. Marist – HCV.com, Feb. 26, 2011
Memorial (60) at St. Peter’s Prep (73) Boys Basketball News – SL, Feb. 20, 2011
Marauders win in Primetime Shootout – HCV.com, Jan. 30, 2011
St. Peter’s, Hudson Catholic continue winning ways – HCV.com, Jan. 29, 2011
Walker propels SPP to win – HCV.com, Jan. 5, 2011
HCV Preview: St. Peter’s Prep – HCV.com, Dec. 16, 2010
2010
Preview, St. Peter’s Prep vs. Camden Catholic for Non-Public A state title – NJ.com, Mar. 12, 2010
St. Peter’s Prep wins first state sectional title in 26 years – HCV.com, Mar. 12, 2010
St. Peter’s Prep 64, Seton Hall Prep 54 – SL, Mar. 11, 2010
“We want revenge,” say Prep players on Seton Hall rematch – JJ, Mar. 10, 2010
Marauders defeat Don Bosco, advance to final – HCV.com, Mar. 9, 2010
Roberts scores 30 as Prep soars – HCV.com, Mar. 6, 2010
Prep’s three-peat is team’s first since 1962 – JJ, Mar. 1, 2010
Expectations match reality for St. Peter’s Prep – NJS.com, Mar. 1, 2010
Marauders roll to third consecutive championship – HCV.com, Mar. 1, 2010
High School Top Performer – Week 7: Myles Davis – SL, Feb. 18, 2010
Prep follows LeBron’s footsteps in win over Oak Hill – JJ, Feb. 15, 2010
St. Peter’s Prep stuns No. 7 ranked Oak Hill Academy – HCV.com, Feb. 14, 2010
Lamb’s 49 not enough, No. 10 Oak Hill falls – Rivals.com, Feb. 14, 2010
Marauders take top spot – HCV.com, Feb. 4, 2010
Audio Spotlight: Kelly’s got a good thing going at St. Peter’s Prep – NJS.com, Jan. 25, 2010
Prep goes from devastating loss to quality road win – NJS.com, Jan. 20, 2010
Prep-Friars a Hudson County Classic – JJ, Jan. 18, 2010
This Week in Hudson County Boys Basketball – NJ.com, Jan. 18, 2010
ESPN Rise Regional Top 20 – ESPN.com, Jan. 18, 2010
St. Peter’s Prep coach Mike Kelly chases hoop dreams and bad guys, often in the same day – S.L., 1/15/10
Faa’s Corner returns in time for the Dan Finn Basketball Classic – J.J., Jan. 13, 2010
This week in Hudson County Boys Basketball – NJ.com, Jan. 11, 2010
Teams to watch in 2009-10 – NJ.com, Dec. 18, 2009
Prep taking it to next level – The Jersey Journal, Dec. 17, 2009
Local Forward Ronald Roberts to Join Red Storm in 2010 -11 – Redstormsports.com, 11/19/09
St. John’s Red Storm lands St. Peter’s Prep senior Ron Roberts – NYDailyNews.com, 11/19/09
Northstar Basketball National Preseason Top 100
Varsity Basketball 2009-10
Head Coach: Mike Kelly |
||||||
Record: 22 – 3 | ||||||
Date | Time | Opponent | Location | Score | W/L | Details |
12/18/2009 | 7:00PM | Union City | HOME | 93 – 42 | Win | |
12/21/2009 | 7:00 PM | Marist | Marist HS, Bayonne, NJ | 101-67 | Win | |
12/23/2009 | 7:00 PM | Memorial | HOME | 96 – 51 | Win | |
12/29/2009 | 11:00 AM | County Prep | AWAY | 87 – 41 | Win | |
1/3/2010 | 7:00 PM | New Year’s Jump Off – Paterson Catholic | Teaneck HS | 75 – 55 | Loss | VIEW |
1/5/2010 | 7:00 PM | Snyder | Snyder HS, Jersey City, NJ | 71 – 60 | Win | |
1/7/2010 | 7:00 PM | University | HOME | 96 – 40 | Win | |
1/10/2010 | 5:30 PM | ICSFC – Hudson Catholic | Kean University | 77 – 42 | Win | VIEW |
1/14/2010 | 7:00 PM | Ferris | HOME | 92 – 49 | Win | |
1/16/2010 | 8:00PM | Dan Finn Classic – St. Anthony’s | Jersey City Armory, Jersey City | 67 – 64 (OT) |
Loss | |
1/19/2010 | 7:00PM | North Bergen | AWAY | 75 – 61 | Win | |
1/21/2010 | 7:00PM | Kearny | HOME | 118-44 | Win | |
1/26/2010 | 4:00PM | St. Mary’s | AWAY | 71 – 47 | Win | |
1/30/2010 | 2:30PM | Newark National Invitational – Christ the King, NYC | Prudential Center, Newark, NJ | 75-72 (OT) | Loss | |
2/2/2010 | 7:00PM | Bayonne | AWAY | 87-59 | Win | |
2/4/2010 | 7:00PM | Lincoln | HOME | 71-56 | Win | |
2/9/2010 | 7:00PM | Dickinson | AWAY | 80-36 | Win | |
2/12/2010 | 4:30PM | HCIAA Prelim – Memorial | HOME | 93-56 | Win | |
2/13/2010 | 9:00PM | Primetime Shootout – Oak Hill Academy | Sun National Bank Center Arena | 84-81 | Win | |
2/16/2010 | 7:00PM | High Tech | HOME | 90-72 | Win | |
2/18/2010 | 7:00PM | Hoboken | AWAY | 84-56 | Win | |
2/20/2010 | 3:00PM | HCIAA Quarterfinals vs. Union City | HOME | 81-43 | Win | |
2/24/2010 | 7:30PM | HCIAA Semifinals vs. Bayonne | St. Peter’s College | 90-69 | Win | |
2/27/2010 | 6:00PM | HCIAA Championship vs. North Bergen | St. Peter’s College | 81-65 | Win | |
3/3/2010 | 7:00PM | NJSIAA Tournament Begins – Pope John | HOME | 98-50 | Win | |
3/5/2010 | 7:00PM | NJSIAA Quarters – DePaul | HOME | 79-58 | Win | |
3/8/2010 | 7:00PM | NJSIAA Semis – Don Bosco Prep | HOME |
2009-2010 Roster
Number | Name | Position | Year |
3 | Kevin Walker | G | 9 |
4 | JJ Hladik | G | 10 |
10 | Raphael Ortiz | F | 10 |
15 | Brandon Perez | G | 10 |
20 | Stephon Whyatt | G | 9 |
21 | Joe Holder | F | 12 |
22 | Nick Rabiecki | G | 12 |
24 | James Gutch | G | 10 |
31 | Terrance Nelson | F | 11 |
33 | James Calabrese | G | 10 |
35 | Keith Lumpkin | C | 9 |
45 | Chase Fluellen | F | 9 |
Thanks to HudsonCountyVarsity.com for pictures.
Pictured above is 2010 County Tournament Finals MVP, Junior PG Kevin Walker.
Thank you seniors Joe Holder and Coviello Division Finals MVP Nick Rabiecki!